Vinni Subseries
General info
Belongs to
Type chronostratigraphy
Rank Subseries
Scope regional
Status proposed unit
Author Nõlvak et al.
Year 2006
Age top (Ma) 452
Age base (Ma) 454.2
Age (Ma)
Age reference Webby et al., 2004 (eds)
Date added 2011-07-20
Date changed 2023-11-02
IDSample No.LocalityDepth / thickness (m)StratigraphyCollectorDate collectedImage
204030 204030 Nabala 16 borehole 9.7 Rakvere Stage Meidla, Tõnu
204029 204029 Nabala 16 borehole 8 Rakvere Stage Meidla, Tõnu
204028 204028 Nabala 16 borehole 16.5 Rakvere Stage Meidla, Tõnu
190173 190173 Kaugatuma 509 borehole 413.5 Oandu Stage Meidla, Tõnu
190172 190172 Kaugatuma 509 borehole 412.8 Rakvere Stage Meidla, Tõnu
189199 189199 Mehikoorma 421 borehole 288.6 Oandu Stage Männik, Peep
189194 189194 Mehikoorma 421 borehole 295.8 Oandu Stage Männik, Peep
189193 189193 Mehikoorma 421 borehole 294.7 Oandu Stage Männik, Peep
189192 189192 Mehikoorma 421 borehole 293.75 Oandu Stage Männik, Peep
189191 189191 Mehikoorma 421 borehole 292.8 Oandu Stage Männik, Peep
189190 189190 Mehikoorma 421 borehole 290.7 Oandu Stage Männik, Peep
189165 189165 Mehikoorma 421 borehole 292.2 Oandu Stage Nõlvak, Jaak
189163 189163 Mehikoorma 421 borehole 291.2 Oandu Stage Nõlvak, Jaak
189158 189158 Mehikoorma 421 borehole 301.7 Rakvere Stage Männik, Peep
189052 189052 Kerguta 565 borehole 114.8 Rakvere Stage Martma, Tõnu
189051 189051 Kerguta 565 borehole 112.5 Rakvere Stage Martma, Tõnu
189050 189050 Kerguta 565 borehole 109.5 Rakvere Stage Martma, Tõnu
188944 188944 Valga 10 borehole 379.9 Rakvere Stage Martma, Tõnu
188943 188943 Valga 10 borehole 378.55 Rakvere Stage Martma, Tõnu
188942 188942 Valga 10 borehole 377.6 Rakvere Stage Martma, Tõnu
188941 188941 Valga 10 borehole 376 Rakvere Stage Martma, Tõnu
187885 PM22-10 Mehikoorma 421 borehole 289.7 Oandu Stage Männik, Peep
187876 187876 Oandu Stage Erisalu
185688 185688 Lopatovo 8 borehole 303.2 Oandu Stage Põlma, Lembit 1981-07-07
185686 185686 Gorshikhino 4 borehole , Pskov Oblast 146.2 Oandu Stage Hints, Linda