Samples
181129 results
ID | Number | Locality | Depth (m) | Stratigraphy | Collector | Date collected | Image | |||
|---|---|---|---|---|---|---|---|---|---|---|
From | To | |||||||||
| 104963 | PTV-2 | Pakerort cliff 1, Pakri peninsula | 0.20 | 0.40 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +9 | ||
| 104962 | PTV-1 | Pakerort cliff 1, Pakri peninsula | 0.20 | Pakerort Stage | Voolma, Margus | 2008-05-27 | +8 | |||
| 104961 | 104961 | Quaternary | ||||||||
| 104960 | 104960 | Quaternary | ||||||||
| 104959 | 104959 | Quaternary | ||||||||
| 104958 | 104958 | Quaternary | ||||||||
| 104957 | 104957 | Quaternary | ||||||||
| 104956 | 104956 | Quaternary | ||||||||
| 104955 | 104955 | Quaternary | ||||||||
| 104954 | 104954 | Quaternary | ||||||||
| 104953 | 104953 | Quaternary | ||||||||
| 104952 | 104952 | Quaternary | ||||||||
| 104951 | 104951 | Quaternary | ||||||||
| 104950 | 104950 | Quaternary | ||||||||
| 104949 | 104949 | Quaternary | ||||||||
| 104948 | 104948 | Quaternary | ||||||||
| 104947 | 104947 | Quaternary | ||||||||
| 104946 | 104946 | Quaternary | ||||||||
| 104945 | 104945 | Quaternary | ||||||||
| 104944 | 104944 | Quaternary | ||||||||
| 104943 | 104943 | Quaternary | ||||||||
| 104942 | 104942 | Quaternary | ||||||||
| 104941 | 104941 | Quaternary | ||||||||
| 104940 | 104940 | Quaternary | ||||||||
| 104939 | 104939 | Quaternary | ||||||||
Browse Geocollections
This site uses Matomo to analyze traffic and help us to improve your user experience. We process your IP address, viewed pages, load times and device information. This data is only processed by us.




